|
|
Documents are provided in PDF format and can be
viewed with Adobe Acrobat Reader. Click the icon to obtain a free copy of
Adobe Acrobat Reader. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Estimated Monthly Costs for the year 2008 |
||
|
2008 |
Operating Expenses (REV) |
$12,000 |
|
|
|||
| 2008 | |||
|
|
|
|
|
| 2007 | |||
|
|
|
|
|
| 2006 | |||
|
|
|
|
|
| 2005 | |||
|
|
|
|
|
| 2004 | |||
|
|
|
|
|
| 2003 | |||
| January 2003 | February 2003 | March 2003 | April 2003 |
| May 2003 | June 2003 | July 2003 | End of Monthly Financials Statements |
| Quarterly Financials--Starting with 3rd Quarter | |||
| 3rd Quarter | 4th Quarter | ||
| 2002 | |||
| February 2002 | March 2002 | April 2002 | |
| May 2002 | June 2002 | July 2002 | August 2002 |
| September 2002 | October 2002 | November 2002 | December 2002 |
|
WWW.AZ-ISA.ORG |
|
|